Weekend
Enjoy a fantastic weekend in Titisee:
- 2 overnight stays
- Bathrobe
- A bottle of sparkling wine will welcome you in your room
- Enjoy the Black Forest buffet breakfast and the fantastic view over the lake Titisee
- Complimentary homemade cakes from the buffet for your coffe and tea times
- 5-course dinner with choise menus of best regional specialities
Free access to all the hotel leisure facilities: indoor swimming pool (13x6m, 29°), sauna, infrared fit cabin, skittle-alley, fitness room, tennis court, table tennis.
- Free W-LAN and Internet terminal
- Free parking area at the hotel
- The local tourist tax have to be extra charged. Euro 2,60 per person/ day, children 6-16 years Euro 0,90 per child/ day.
- You will get the Hochschwarzwald Card for free access to the Waterparadies in Titisee and further free access to over 50 leisure attractions in the near surroundings.
- With your guestcard you use coaches and roads for free in the Black Forest area.
No refund for service that were not used
For this arrangement we accept payment in Euro cash or ec-mastercard, Visa, Mastercard
| Event period | Possible days of arrival |
| 03-Jan - 18-Dec-12 | Monday–Sunday |
| Rooms | Duration | Price per stay | |
| 1 Person | 2 Persons | ||
| Classic double room facing country side | 2 Days | ex 230.00 EUR | ex 422.00 EUR |
| Comfort double room to the lake side | 2 Days | ex 258.00 EUR | ex 440.00 EUR |
| Superior Lake Side Room Balcony | 2 Days | ex 386.00 EUR | ex 502.00 EUR |
| Deluxe Lake Side Room with balcony | 2 Days | — | ex 540.00 EUR |
| Panoramasuite Feldberg | 2 Days | — | ex 702.00 EUR |
| Panoramasuite Hochfirst | 2 Days | — | ex 802.00 EUR |
Package Availability
| February 2012 | » | |||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 1 | 2 | 3 | 4 |
| « | March 2012 | » | ||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 27 | 28 | 29 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
legend
- available
- not available
- limited available
- * Der Preis kann bei
unterschiedlicher Belegung abweichen.
Select your arrival date










