Holiday week
The Black Forest area around Titisee is an outstanding beauty and has everything needed for a ideal holiday week.
Visit the mountains and countrysides with magnificent scenery, discover the Upper Rhine destination of 3 countries Germany, France and Switzerland, enjoy and taste the wine region of the Kaiserstuhl and Markgräfler Land, your holiday will never end..
The Holiday week is including:
- 7x overnight stay
- Bathrobe for your holiday week
- Regional sparkling wine will welcome you in your comfortable bedroom
- Daily complimentary choice of sweet cakes for coffeetime
- Black Forest breakfast refreshments with a wonderful view over the lake Titisee
- 7x 5-course dinner of seasonal specialities of the regions and if requested the "Baden-Fondue" instead of one evening-menu
- Internet terminal free of charge in the lounge.
- Free parking area at the hotel
- With your guestcard you use alls busses and trains for free in the Black Forest area
- You will get the Hochschwarzwaldcard for free access to the new spa world in Titisee, free ski pass and many other leisure attraction in the Black Forest.
The local tourist tax has to be charged extra
No refund for service that were not used
| Event period | Possible days of arrival |
| 03-Jan-12 - 31-Dec-13 | Monday–Sunday |
| Rooms | Duration | Price per stay | |
| 1 Person | 2 Persons | ||
| Classic double room facing country side | 7 Days | ex 763.00 EUR | ex 1,470.00 EUR |
| Comfort double room to the lake side | 7 Days | ex 952.00 EUR | ex 1,582.00 EUR |
| Superior Lake Side Room Balcony | 7 Days | ex 1,246.00 EUR | ex 1,988.00 EUR |
| Deluxe Lake Side Room with balcony | 7 Days | — | ex 2,226.00 EUR |
| Panoramasuite Feldberg | 7 Days | — | ex 2,464.00 EUR |
| Panoramasuite Hochfirst | 7 Days | — | ex 2,810.00 EUR |
Optional additional services
Package Availability
| May 2012 | » | |||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| « | June 2012 | » | ||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 1 |
legend
- available
- not available
- limited available
- * The price may vary at different occupancy and room category.
Select your arrival date










